3 in 1 Combination Profiles Paralled High-Speed Forming Machine
Basic specification
NO. | Items | Unit | Main specification |
1 | Material thickness | mm | 0.5-1.2mm |
2 | Forming speed | m/min | 35 |
3 | Roll station | / | 14 |
4 | Main power | kw | 15 |
5 | Hydraulic power | kw | 5.5 |
6 | Control system | / | PLCpanasonic/omron/simens/mitsubishi |
7 | Drive | / | Chain drive |
8 | Decoiler | 3T | Manual type and hydraulic decoiler and coil car as options |
Flow chart
Double head Motorized decoiler—feeding,leveling–forming—-flying shear-motorized transmission table