Cassette Type Quick-changeable forming machine
Basic specification
1 | Material thickness | mm | 0.4-0.8mm Full hard,G550Mpa |
2 | Forming speed | m/min | 35 |
3 | Roll station | / | Depends on the customer’s profile |
4 | Main power | kw | 2-11 |
5 | Hydraulic power | kw | 11 |
6 | Way of cutting | Flying shear | |
7 | Control system | / | PLC panasonic/omron/simens/mitsubishi |
8 | Drive | / | Chain drive |
8 | Decoiler | 10T/15T hydraulic decoiler ( coil car as option) |
Flow chart
(from left to right) 10T hydraulic decoiler→Guiding→Roll forming→flying shear→12M stacker