Glazed Tile forming machine
Basic specification
NO. | Items | Unit | Main specification |
1 | Material thickness | mm | 0.19-0.5 |
2 | Forming speed | m/min | 18 |
3 | Roll station | / | 13 stations(depend on the profile) |
4 | Main power | kw | 5.5 |
5 | Hydraulic power | kw | 4 |
6 | Control system | / | PLC, panasonic/Siemens |
7 | Drive | / | by chain |
8 | Way of decoiler | 5T manual decoiler 5T hydraulic decoiler as an option |
Flow chart
5 hydraulic decoiler—Guiding—Film covering— Roll forming machine– pressing—-hydraulic cutting— Output tables